PRECISION LATHE MACHINE 410X1000MM
KRISBOW
Item
#KW1500907
Availability:
In stock
Rp. 144,779,800
Rp. 123,062,830
Item
#PRECISION GEAR HEAD MACHINE 410X1000MM
Product Name | PRECISION LATHE MACHINE 410X1000MM |
---|---|
SKU | KW1500907 |
HS Code | N/A |
Video | N/A |
SAP SKU | KW1500907 |
Brand | KRISBOW |
Netto Weight | 1350.00 KG |
Nett Weight | N/A |
Manufacturing Number | KW1500907 |
Dimension Unit | 1940 X 850 X 1320 MM |
Type | Bench Lathe Machine |
Benefit | - |
Features | |
Specification | Main Motor (kW / V / Ph) : 3.3 / 380 / 3 Coolant Motor (kW / V / Ph) :0.1 / 380 / 3 Max. Swing Over Bed (mm) : 410 Max. Swing Over Cross Slide (Metric) : 255 Max. Swing In Gap (mm) : 580 Distance Between Center(mm) : 1000 Bed Width (mm) : 250 Spindle Bore (mm) : 52 Taper of Spindle Bore : MT6 Spindle Speed (rpm) : 45 ~ 1800 Spindle Speed Step (Step) : 16 Longitudinal Feed (mm / rev) : 0.05 ~ 1.7 Cross Feed (mm / rev) :0.025 ~ 0.85 Inch Thread (TPI) : 2 ~ 112 Matric Thread (mm) : 0.1 ~14 Tool Shank (mm) : 20 x 20 Cross Slide Width (mm) : 205 Cross SlideTravel (mm) : 210 Compound Rest Width (rpm) : 130 Compound Rest Travel(mm) : 140 Taper of Tailstock Quill : MT4 Travel of Tailstock Quill(mm) : 120 Dia of Tailstock Quill (mm) : 50 Dimension (L x W x H) (mm) : 1940 x 850 x 1320 Weight (kg) : 1350 |
Standard Certificate | - |
Planned Delivery Time | N/A |
Estimasi Kedatangan | 1 |
Sales UOM | EA |
Warranty Code | 21 (more details) |
Item | Lathe Machine |
Motor Power | 3300W |
Indent Time | 90 |
Write Your Own Review
Check items to add to the cart or
Upsell products
-
HYDRAULIC HAND STACKER 1TX1.6MRp. 14,947,900 Rp. 12,705,715
-
ELECTRIC HOIST REEL DOUBLE HOOK 300KGX9MRp. 2,593,800 Rp. 2,204,730
-
WORK GLOVE (M) BLACK & RED LEATHERRp. 243,100 Rp. 194,480
-
OPTITURN LATHE M/C 200X300MM TU 2004VRp. 28,611,000 Rp. 24,319,350